18 lines
1.0 KiB
Markdown
18 lines
1.0 KiB
Markdown
---
|
|
layout: ../../../layouts/Wiki.astro
|
|
title: Universe structure
|
|
---
|
|
In-game universe consists of 4 galaxies, each has 8 predefined sectors:
|
|
|
|
| Luminara | Thalor Prime | Zephyra | Nyxara |
|
|
| ---------------- | ------------------ | ---------------- | ----------------- |
|
|
| Voidcaller Reach | Dreamweaver Reach | Spectral Veil | Embered Fields |
|
|
| Starfire Expanse | Azure Chasm | Galecrest Sector | Obsidian Rift |
|
|
| Veil of Echoes | Ironclad Citadel | Sapphire Dunes | Lunar Shroud |
|
|
| Crystal Nebula | Frostwing Quadrant | Aurora's Embrace | Phantom Outlands |
|
|
| Whispering Abyss | Emberveil Rim | Nebulon Haven | Starlit Labyrinth |
|
|
| Radiant Outpost | Shadow Nexus | Celestia's Gate | Thorned Garden |
|
|
| Celestial Forge | Verdant Oasis | Mystic Falls | Infernal Depths |
|
|
| Twilight Bastion | Cosmic Tides | Ethereal Spire | Echoing Plains |
|
|
|
|
Each player has their own solar system inside randomly-assigned sector in one of four galaxies. |